ICs @ WEB | DISCRETs @ WEB | OPTOELs @ WEB | RLCs @ WEB |
ELMECHs @ WEB | ELVACs @ WEB | PIEZOs @ WEB | ELMATs @ WEB |
SENSORS | POWER CONV. | WIRELESS | MEASUREMENT |
TECHNOLOGY | DEV.TOOLS | USEFUL WEB | M & A |
212Optoelectronic components manufacturers listed | Last updated: 28-Sep-2024 |
[....] - foundation year - link: company's data (in Russian) - link: what happend to this site? - link: company's portrait (in Russian) |
Use Ctrl-F for fast search The colors relate to companies: IDM FABLESS FOUNDRY RIP Telegram channel with M&A news |
Hover mouse to see disti in Russia - as before 24-Feb-2022 - as after 24-Feb-2022 - Country Access Denied for Russia |
||||
a | ||||||
---|---|---|---|---|---|---|
ALEDIA [2012] | 3D LEDs | |||||
ALPHA-ONE ELECTRONICS [1990] | UV LEDs, LEDs, Photodiodes | |||||
AMERICAN BRIGHT OPTOELECTRONICS [1995] | LEDs | |||||
AMERICAN OPTO PLUS LED [1973] | LEDs, LED Indicators | |||||
AMS OSRAM [2020] | LEDs, IR LED, Laser Diodes | REP | ||||
APPLIED OPTOELECTRONICS [1997] | Laser Diodes, Photodiodes | |||||
APTINA [2008] {spun-off from Micron} {acquired by ON Semi in 2014} |
CMOS Image Sensors | |||||
ARIMA [1998] | LEDs, Laser Diodes | |||||
ARIMA LASERS [2007] | Laser Diodes | |||||
AVAGO TECHNOLOGIES {H-P Semiconductor Div. before 2006} {former Agilent Technologies (SPG)} {merged with Broadcom in 2015} {rebrended to Broadcom Limited in 2016} |
LEDs, LED Indicators, Optocouplers | |||||
b | ||||||
BETLUX ELECTRONICS [2003] | LEDs, LED Displays | |||||
BIVAR [1965] | LEDs | |||||
BRANDNEW TECHNOLOGY [2011] | Laser Diodes | |||||
BRIDGELUX [2002] | LED Chips & LED Arrays | |||||
BRIGHT LED ELECTRONICS [1981] | LEDs, LED Indicators, Phototransistors, IR Emitters | |||||
BRIGHT VIEW ELECTRONICS [1997] | LEDs, LED Indicators, Phototransistors, IR Emitters | |||||
BRIGHTEK OPTOELECTRONICS [2001] | LEDs | |||||
BROLIS SEMICONDUCTORS [2011] | IR Laser Diodes | |||||
c | ||||||
CALIBRE {part of Zilog from 2000} |
IrDA Transceivers | |||||
CAPELLA MICROSYSTEMS [2002] {acquired by Vishay in 2014} |
Optical Sensing ICs | |||||
CELDUC RELAIS [1964] | SSRelays | |||||
CHICAGO MINIATURE LIGHTING {former Chicago Miniature Lamp} {part of Revsone} |
LEDs, Halogen & Neon Lamps | |||||
CHINA SEMICONDUCTOR | LEDs, LED Displays | |||||
CHORDN ELECTRIC [1963] | SSRelays | |||||
CITIZEN ELECTRONICS | LEDs | |||||
CLAIREX SEMICONDUCTOR [1993] | LEDs, IREDs, Photodiodes | |||||
CLARE [1937] {CP Clare before 2000} {acquired by Ixys in 2002} {renamed to Ixys Integrated Circuits Division in 2012} |
Optocouplers, SSRelays | |||||
CMOSIS [2007] {acquired by AMS in 2015} |
Image Sensors | |||||
COHERENT [1966] {acquired by II-IV in 2022} |
Laser Diodes | |||||
CONTINENTAL INDUSTRIES {part of Eurotherm} |
SSRelays | |||||
CORKOPT {acquired by StockerYale in 2000} |
Laser Diodes, LED Arrays | |||||
COSMO ELECTRONICS [1981] | Optocouplers, SSRelays | |||||
COTCO [1982] {acquired by CREE in 2007} |
LEDs | |||||
COTO TECHNOLOGY [1917] | MOSFET SSRelays | |||||
CREE LED [2020] {part of Smart Global Holdings from 2020} |
LEDs, LED Chips | |||||
CROUZET [1921] {a part of Schneider Electric (CST)} {rebrended to Innovista Sensors in 2015} {acquired by LBO France in 2017} |
SSRelays | |||||
CRYDOM [1960] {acquired by IR in 1968} {part of Schneider Electric (CST) from 2006} {acquired by Sensata in 2015} |
SSRelays | |||||
CT MICRO [2013] | IR Photo Recivers, Optocouplers, LEDs | |||||
d | ||||||
DAIN ELECTRONICS | LEDs | |||||
DALSA {acquired by Teledyne in 2010} |
CCDs | |||||
DATA DISPLAY PRODUCTS | LEDs | |||||
DELCON [1975] | SSRelays | |||||
DETECTION TECHNOLOGY [1991] | X-Rays Diodes, Photodiodes, Photodiod Arrays | |||||
DIALIGHT | LEDs | |||||
DIGUANG ELECTRONICS | Backlight LEDs | |||||
DISPLAYTECH {acquired by Micron in 2009} |
Ferro-Electric Liquid Crystal Displays | |||||
DOMINANT SEMICONDUCTORS | LEDs | |||||
DYNA IMAGE {merged with Lite-On Semiconductor in 2000} |
Contact Image Sensors | |||||
e | ||||||
EDISON OPTO | LEDs | |||||
ELCOS {acquired by PerkinElmer in 2005} |
LEDs | |||||
ELEKON INDUSTRIES {acquired by MSI in 2004} |
LEDs, Photodiodes, Phototransistors, IrDA | |||||
ENFIS | LED Arrays | |||||
EPISTAR | LED Chips | |||||
ETG GROUP | LEDs | |||||
ETR ELECTRONICS [1994] | LEDs & LED Displays | |||||
EUDYNA DEVICES [2004] {JV of Fujitsu Quantum Devices and Sumitomo Electric Industries} |
Fiber Optic | |||||
EVERLIGHT ELECTRONICS [1983] | LEDs, LED Indicators | |||||
EXCEED ELECTRONIC | LEDs, LED Displays | |||||
EXCELLENCE OPTO [1995] | LEDs | |||||
EXCELITAS TECHNOLOGIES {spun-off from Perkin-Elmer in 2010} {former EG&G} |
Photo Detectors, LEDs/ | |||||
f | ||||||
FILLFACTORY [1999] {acquired by Cypress in 2004} |
CMOS Active Pixel Sensors /APS/ | |||||
FIRECOMMS [2000] | Optical transmiters for plastic fiber | |||||
FORGE EUROPA [1994] | White LED Indicators | |||||
FORYARD OPTOELECTRONICS [2000] | LEDs, LED Indicators | |||||
g | ||||||
G-NOR ELECTRONICS [2003] | LED Lamps, LED Indicators | |||||
GALAXYCORE [2003] | CMOS Image Sensor & Display Driver IC | |||||
GEFRAN [1960] | SSRelays | |||||
GENESIS PHOTONICS | LED chips | |||||
GILWAY TECHNICAL LAMP {merged with International Light in 2006} {see International Light Technologies now} |
LEDs, Lamps | |||||
GUNTHER | SSRelays | |||||
h | ||||||
HAMAMATSU [1953] | LEDs, Photodiodes, Lasers | REP | ||||
HANYOUNG NUX [1972] | SSRelays | |||||
HARVATEK [1995] | LEDs | |||||
HAW SHUENN ELECTRONICS INDUSTRY [1999] | LEDs, LED Displays, Laser Diodes, Photodiodes | |||||
HITACHI [1910] {semi-business moved to Renasas in 2003} |
LEDs | |||||
HONEYWELL [1885] | IR LEDs | |||||
HONGLITRONIC [2004] | LEDs | |||||
HUEY JANN ELECTRONICS [1989] | LEDs, LED Displays, Laser Diodes, Photodiodes | |||||
HUIYUAN OPTO-ELECTRONIC [1999] | LEDs, Phototransistors | |||||
i | ||||||
IC-HAUS [1984] | Opto Sensors | |||||
IDEA [1986] | LEDs & LED Indicators | |||||
II-VI [1971] {changed name to Coherent in 2022} |
Laser Diodes | |||||
INFINEON TECHNOLOGIES [1999] {see Osram Opto Semiconductors from 2002} |
LEDs & Laser Diodes | |||||
INTEGRATED ELECTRONIC TECHNOLOGIES [????] {acquired by Photon Vision Systems} |
CMOS Imagers | |||||
INTERNATIONAL LIGHT TECHNOLOGIES [1965] | LEDs, Lamps | |||||
INTERNATIONAL RECTIFIER [1947] {acquired by Infineon in 2014} |
SSRelays | |||||
ISOCOM [1994] | Optocouplers, IR Diodes, LEDs | |||||
ISOLINK [1987] {acquired by Skyworks Solutions in 2011} |
Hi-Rel Optocouplers | |||||
IXYS [1983] {acquired by Littelfuse in 2017} |
Optically Isolated Devices | REP | ||||
j | ||||||
JOINSCAN ELECTRONICS [1986] | LEDs, LED Indicators | |||||
k | ||||||
KDPOF[2010] | High-Speed Transceivers for POF | |||||
KINGBRIGHT ELECTRONIC [1980] | LEDs, LED Indicators, Optocouplers, IR Photodiodes | |||||
KODENSHI [1972] {part of AUK Group from 2010} |
LEDs, Optosensors | |||||
KOUHI [1989] | LEDs, LED Indicators | |||||
KYOTO SEMICONDUCTOR [1980] | Photo-Detectors & LEDs | |||||
l | ||||||
LAMINA CERAMICS [2001] {subsidiary of Lighting Science Group from 2008} |
Super-Bright LEDs | |||||
LAPIS SEMICONDUCTOR [2008] {spin-off of Oki Semi in 2008} {acquired by Rohm in 2008} {Optical Business acquired by of NeoPhotonics in 2013} |
Lasers, Photodiodes (Foundry Service now) |
|||||
LASER COMPONENTS [1982] | Laser Diodes | |||||
LASEREX TECHNOLOGIES [1985] | Laser Diode Modules | |||||
LASERMATE GROUP [1992] | Laser Diodes | |||||
LED ENGIN [2004] {acquired by Osram in 2017} |
HB LEDs | |||||
LEDMAN OPTOELECTRONIC [1993] | LEDs | |||||
LEDTRONICS [1983] | LEDs | |||||
LEXTAR [2008] {subsidiary of AU Optronics} |
LEDs | |||||
LG INNOTEK [1970] {started as Goldstar-Alps Electronics} {LED business sold to Wooree E&L and Seoul Semi in 2019} |
LEDs | |||||
LIGITEK ELECTRONICS [1989] | LEDs, LED Indicators | |||||
LINROSE ELECTRONICS [1978] | LEDs | |||||
LITE-ON SEMICONDUCTOR [1990] | Contact Image & Ambient Light Sensors | |||||
LUMEX [1980] | LEDs | |||||
LUMILEDS [1999] {JV of Agilent and Philips from 1999} {subsidiary of Philips from 2005} {spun-off in 2016} {partly sold to Apollo Global Management in 2016} |
Superbright LEDs | |||||
LUMINUS [2002] | Power LEDs | |||||
LYNK LABS [1997] | AC LEDs | |||||
m | ||||||
MARKTECH OPTOELECTRONICS [1985] | LEDs, LED Indicators | |||||
MARL [1973] | LEDs | |||||
MICRO ELECTRONICS [????] | LEDs | |||||
MICRON SEMICONDUCTOR [1978] | CMOS Image Sensors | REP | ||||
MICROPAC [1963] | LEDs, Optocouplers, SSRelays | |||||
MICROPTO [1999] | LEDs, Photodiodes, Phototransistors | |||||
MITSUBISHI ELECTRIC SEMICONDUCTORS [1921] | Image Sensors | |||||
MLS ELECTRONICS [1997] | LEDs | |||||
MOKSAN ELECTRONIC [1993] | LEDs, IR LEDs, Opto Sensors | |||||
MRV COMMUNICATIONS [1988] {merged with ADVA Optical Networking in 2017} |
LEDs, Photo Diodes, Laser Diodes | |||||
n | ||||||
NATIONSTAR [1969] | LEDs | |||||
NEC [1899] {merged with Renesas in 2011} |
Optocouplers, SSRelays | |||||
NICHIA CHEMICAL INDUSTORIES [1956] | LEDs | REP | ||||
NINGBO BRIGHTECH OPTOELECTRONICS [2003] | LEDs, LED Indicators | |||||
NITRIDE SEMICONDUCTORS [1997] | UV LEDs | |||||
NORLUX [2000] {acquired by Hubbell in 2013} |
LED Custom Platforms | |||||
NVG [1992] | Laser Diodes | |||||
o | ||||||
OCLARO [1988] {founded in UK as Bookham} {acquired by Lumentum in 2018} |
Laser Diodes | |||||
OKAYA [1939] | LED Displays | |||||
OKI SEMICONDUCTOR [1965] | Optocouplers, LEDs | REP | ||||
OLIGHTEK [2008] | AMOLED Microdisplays | |||||
OMNIVISION TECHNOLOGIES [1995] {initialy USA} {acquired by Hua Capital+ in 2015} {acquired by Will Semi in 2018 and transformed to Omnivision Group} |
CMOS Image Sensors | |||||
OMRON [1933] | SSRelays | REP | ||||
ON SEMICONDUCTOR [1999] {spun-off from Motorola} |
CMOS Image Sensors, Ambient Light Sensors | |||||
OPTEK [1979] {acquired by TT Electronics in 2003} |
IR LEDs | |||||
OPTO 22 [1974] | SSRelays | |||||
OPTO DIODE [1981] {acquired by ITW in 2008} |
IR LEDs, Photodiodes | |||||
OPTOSUPPLY [2001] | LEDs | |||||
OPTOTEK [1977] {dissolved in 2015} |
LEDs, LED Arrays | |||||
OPTOWAY TECHNOLOGY [2000] | Lasers, Photodiodes | |||||
ORION [1946] | IR Photodiodes | |||||
OSA OPTO LIGHT [2002] | LEDs | |||||
OSRAM OPTO SEMICONDUCTORS [1999] {acquired by AMS in 2021} {see ams-OSRAM now} |
LEDs, IR LED, Laser Diodes | |||||
OXLEY [1942] | Lamps | |||||
p | ||||||
P-TEC [1986] | LEDs, LED Displays | |||||
PARA LIGHT ELECTRONICS [1987] | LEDs, LED Indicators | |||||
PHOTOBIT [1995] {spun-off from JPL} {acquired by Micron in 2001} |
CMOS Active Pixel Sensors /APS/ | |||||
PIXEL DEVICES [1998] {acquired by Agilent Technologies in 2003} |
Image Sensors | |||||
PIXELPLUS [2000] | CMOS Image Sensors | |||||
PLANETA [1958] | LEDs | |||||
POLYUS [1962] | Laser Diodes, Photorecivers | |||||
PRINCETON OPTRONICS [1970] {acquired by AMS in 2017} |
VCSE Lasers | |||||
PROLIGHT OPTO TECHNOLOGY [2004] {part of Epistar group from 2019} |
SSL LEDs | |||||
PROTON [1970] | LEDs, LED Indicators, OptoCouplers, SSRelays | |||||
PURDY ELECTRONICS [1945] | LEDs | |||||
q | ||||||
QD LASER [2006] | Laser Diodes | |||||
QT OPTOELECTRONICS [1969] {started as Monsanto} {acquired by Fairchild in 2000} |
LEDs, Optocouplers | |||||
QUANTUM DEVICES [1989] | LEDs, Photodiodes | |||||
r | ||||||
REFOND OPTOELECTRONICS [2000] | LEDs | |||||
RHYTHM OPTOELECTRONICS [1971] | Photodiodes, Phototransistors, Optocouplers, LEDs | |||||
RI SHANG ELECTRONICS [2007] | LEDs | |||||
RITDISPLAY [2000] | Organic LEDs | |||||
ROHM SEMICONDUCTOR [1958] | LEDs | REP | ||||
s | ||||||
SAMSUNG LED [1995] | LEDs | |||||
SANAN OPTOELECTRONICS [2000] | LED Chips | |||||
SANKEN ELECTRIC [1946] | LEDs | |||||
SANSEN TECHNOLOGY [1964] | LEDs | |||||
SARNOFF [1942] {former RCA Laboratories} {subsidiary of SRI International} |
CCDs | |||||
SEIKO INSTRUMENTS [1937] {see Ablic from 2016} |
Fiber Optics | |||||
SEMELAB [1972] {acquired by TT Electronics in 2008} |
Photodetectors | |||||
SEMICOA SEMICONDUCTORS [1968] {acquired by Microsemi in 2008} {comeback in 2009} |
Photodiodes | |||||
SEMICONDUCTOR LASER INTERNATIONAL [1993] {reorganization under Chapter 11 in 2001} |
Laser Diodes | |||||
SEMILEDS [2005] | LED Chips | |||||
SENSL [2004] {acquired by ON Semi in 2018} |
Silicon Photomultipliers | |||||
SEOUL SEMICONDUCTOR [1992] | LEDs | |||||
SGLUX [2003] | SiC UV photodiodes | |||||
SHARP MICROELECTRONICS [1912] | LEDs, Laser Diodes, Photodiodes, Optocouplers, SSRelays | REP | ||||
SILONEX [1958] {acquired by Advanced Photonics in 2013} |
Photodiodes, Optocouplers | |||||
SIRUS TECHNOLOGY | Laser Diodes | |||||
SKYERA LASER TECHNOLOGY [2012] | Laser Diodes | |||||
SLOANLED [1957] | LEDs | |||||
SMALITE SEMICONDUCTOR [2010] {subsidiary of Hongli Group from 2014 |
SSL LEDs | |||||
SOLID STATE OPTRONICS [1982] | SSRelays, Optocouplers | |||||
SONY [1946] | CCDs | REP | ||||
SORENSEN LIGHTED CONTROLS [1960] | LEDs | |||||
STANLEY [1920] | LEDs, LED Indicators | |||||
STOCKERYALE [2000] {changed name to Prophotonix in 2010} |
Laser Diodes, LEDs | |||||
SUMITOMO ELECTRIC INDUSTRIES [1897] | Lasers, Recievers | |||||
SUNLED [1989] | LEDs & LED Displays | |||||
SUPERLUM DIODES [1992] | Superluminescent LEDs & Modules | |||||
t | ||||||
TAIWAN OASIS TECHNOLOGY | LEDs, LED Indicators | |||||
TAUNUSLICHT [1949] | LEDs, IR LEDs, Photodiodes, Miniature Lamps | |||||
TELCOM DEVICES [1986] {acquired by Anadigics in 2001} |
LEDs, Photodiodes | |||||
TELEFUNKEN {part of Vishay} |
LEDs, Optocouplers | |||||
TESLA BLATNA | Photoresistors, Optocouplers | |||||
THORLABS | LEDs | |||||
TOSHIBA | LEDs, Laser Diodes, Optocouplers | REP | ||||
TOWARD RELAYS [1988] | SSRelays | |||||
TRUESENSE IMAGING [2012] {started as ISS Div. of Eastman Kodak} {acquired by ON Semi in 2014} |
CCDs | |||||
TSMC SSL {acquired by Epistar in 2015} |
Power LEDs | |||||
u | ||||||
UNITI MICROELECTRONICS | LEDs, IR-Diodes, Photodetectors | |||||
USHIO [1964] | LEDs, Laser Diodes | |||||
v | ||||||
VISHAY INTERTECHNOLOGY [1962] | LEDs, Optocouplers, IR-Photodiodes | REP | ||||
VISUAL COMMUNICATIONS COMPANY [1976] | LEDs, LED Indicators | |||||
VOLTAGE MULTIPLIERS | HV Optocouplers | |||||
VOSSLOH WUSTLICH OPTO [1979] {see VS Optoelectronic from 2003} |
LEDs, LED Indicators | |||||
VOSSLOH-SCHWABE[1979] {part of Panasonic from 2002} |
LEDs, LED ModulesHV Optocouplers | |||||
VOXTEL[1999] {acquired by Allegro in 2020} |
Photoreceivers, Photodiodes | |||||
VS OPTOELECTRONIC {part of Panasonic EW from 2002} |
LEDs, LED Indicators | |||||
w | ||||||
WEID DIEN | LEDs, LED Indicators | |||||
WILBRECHT ELECTRONICS {Ledco Business sold to Microprecision Electronics in 2008} |
LED Indicators | |||||
WISDOM SCIENCE & TECHNOLOGY | LEDs, LED Lamps | |||||
y | ||||||
YELLOW STONE [1991] | LEDs, LED Indicators Lamps | |||||
YIOW CHIE INDUSTRIAL | LEDs, LED Displays |
© Copyright 1997-2024 G.Kell. All rights reserved. | All logos and trademarks are the property of their respective owners | Send questions or comments on this Guide |
ICs @ WEB | DISCRETs @ WEB | OPTOELs @ WEB | RLCs @ WEB |
ELMECHs @ WEB | ELVACs @ WEB | PIEZOs @ WEB | ELMATs @ WEB |
SENSORS | POWER CONV. | WIRELESS | MEASUREMENT |
TECHNOLOGY | DEV.TOOLS | USEFUL WEB | M & A |